Política de Cookies
Esta página web usa cookies. Utilizamos cookies propias y de terceros, siendo Plenitude el responsable del tratamiento de sus datos, cuya finalidad va dirigida a personalizar el contenido y los anuncios, ofrecer funciones de redes sociales y analizar el tráfico. Puede consultar nuestra Política de cookies y también nuestra Política de privacidad.
Las cookies son pequeños archivos de texto que las páginas web pueden utilizar para hacer más eficiente la experiencia del usuario.
La ley afirma que podemos almacenar cookies en su dispositivo si son estrictamente necesarias para el funcionamiento de esta página. Para todos los demás tipos de cookies necesitamos su permiso.
Esta página utiliza tipos diferentes de cookies. Algunas cookies son colocadas por servicios de terceros que aparecen en nuestras páginas.
Necesarias (16)
Las cookies necesarias ayudan a hacer una página web utilizable activando funciones básicas como la navegación en la página y el acceso a áreas seguras de la página web. La página web no puede funcionar adecuadamente sin estas cookies.
Necessary (17)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_cs_c | Contentsquare | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 13 months | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
CookieConsent [x9] | Cookiebot bp.eniplenitude.es factura.eniplenitude.es | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
elementor [x3] | eniplenitude.es eniplenitude.pt renovables.eniplenitude.es | Used in context with the website's WordPress theme. The cookie allows the website owner to implement or change the website's content in real-time. | Persistent | HTML Local Storage |
PHPSESSID | eniplenitude.es | Preserves user session state across page requests. | Session | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
wpEmojiSettingsSupports | renovables.eniplenitude.es | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferencias (3)
Las cookies de preferencias permiten a la página web recordar información que cambia la forma en que la página se comporta o el aspecto que tiene, como su idioma preferido o la región en la que usted se encuentra.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | 1 year | HTML Local Storage |
kndctr_#_AdobeOrg_cluster | cdn1.adoberesources.net | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | 1 day | HTTP Cookie |
pll_language | renovables.eniplenitude.es | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | 1 year | HTTP Cookie |
Estadística (35)
Las cookies estadísticas ayudan a los propietarios de páginas web a comprender cómo interactúan los visitantes con las páginas web reuniendo y proporcionando información de forma anónima.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
__qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
_cs_cvars | Contentsquare | Detects how the user reached the website by registering their last URL-address. | Session | HTTP Cookie |
_cs_id | Contentsquare | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 13 months | HTTP Cookie |
_cs_mk_ga | eniplenitude.es | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
_cs_root-domain | Contentsquare | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Session | HTTP Cookie |
_cs_s | Contentsquare | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 1 day | HTTP Cookie |
_cs_same_site [x4] | Contentsquare | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
_dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
_ga [x5] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# [x4] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat [x4] | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid [x5] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
com.adobe.alloy.getTld | cdn1.adoberesources.net | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
kndctr_#_AdobeOrg_identity | cdn1.adoberesources.net | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 13 months | HTTP Cookie |
qcSes | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTML Local Storage |
td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
Marketing (36)
Las cookies de marketing se utilizan para rastrear a los visitantes en las páginas web. La intención es mostrar anuncios relevantes y atractivos para el usuario individual, y por lo tanto, más valiosos para los editores y terceros anunciantes.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp [x3] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
ads/ga-audiences | Pending | Session | Pixel Tracker | |
C | Adform | Pending | 1 month | HTTP Cookie |
dicbo_id | Outbrain | Collects statistics concerning the visitors' use of the website and its general functionality. This is used to optimize and compile reports on the website for comparison through a third party analysis service. | 1 day | HTTP Cookie |
eud | Zeta Global | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
IDE | Pending | 1 year | HTTP Cookie | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
mautic_device_id [x2] | info.eniplenitude.es | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | HTTP Cookie |
mautic_device_id | info.eniplenitude.es | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Persistent | HTML Local Storage |
mautic_referer_id | 0.0.0.1 | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
mtc_id [x2] | info.eniplenitude.es | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
mtc_id | info.eniplenitude.es | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
mtc_sid [x2] | info.eniplenitude.es | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
mtc_sid | info.eniplenitude.es | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
pagead/1p-conversion/#/ | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/# | Pending | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
receive-cookie-deprecation [x2] | Adform | Pending | 2 months | HTTP Cookie |
rfiAdServeCountY | Pending | 1 day | HTTP Cookie | |
rud | Zeta Global | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
ruds | Zeta Global | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Session | HTTP Cookie |
sd-session-id [x2] | Google live.rezync.com | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 180 days | HTTP Cookie |
uid | Adform | Pending | 2 months | HTTP Cookie |
zync-uuid | rezync.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 180 days | HTTP Cookie |
No clasificados (13)
Las cookies no clasificadas son cookies para las que todavía estamos en proceso de clasificar, junto con los proveedores de cookies individuales.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_cs_cvars___26208 | csxd.contentsquare.net | Pending | Session | HTTP Cookie |
_cs_id___26208 | csxd.contentsquare.net | Pending | 13 months | HTTP Cookie |
_cs_s___26208 | csxd.contentsquare.net | Pending | 1 day | HTTP Cookie |
_cs_tld# | eniplenitude.es | Pending | Session | HTTP Cookie |
5fy9xmit | renovables.eniplenitude.es | Pending | 5 days | HTTP Cookie |
bp_tid | eniplenitude.es | Pending | 13 months | HTTP Cookie |
bp-uid-referrer_journey-enies-enies_raf1 | platform.buyapowa.com | Pending | Persistent | HTML Local Storage |
dl0aunbp | eniplenitude.pt | Pending | 5 days | HTTP Cookie |
icf2oiju | eniplenitude.pt | Pending | 5 days | HTTP Cookie |
je0ro5vl | renovables.eniplenitude.es | Pending | 5 days | HTTP Cookie |
kndctr_96A53CD76129502E0A495CF1_AdobeOrg_consent | cdn1.adoberesources.net | Pending | Session | HTTP Cookie |
n05qc4c5 | eniplenitude.pt | Pending | 5 days | HTTP Cookie |
qx0q38pm | renovables.eniplenitude.es | Pending | 5 days | HTTP Cookie |